Cricket Results
The latest completed cricket matches, newest first, with both teams' scores and the result.
Latest cricket results
| Date & time (IST) | Match | Venue | Result |
|---|---|---|---|
| New Zealand vs India, 5th T20I | Seddon Park, Hamilton | NZ 195/3 (18); IND 191/8 (20). New Zealand won by 7 wickets | |
| New Zealand vs India, 4th T20I | Eden Park, Auckland | NZ 259/7 (20); IND 172/9 (20). New Zealand won by 87 runs | |
| New Zealand vs India, 3rd T20I | Wellington Regional Stadium, Wellington | NZ 198/3 (20); IND 199/4 (13.2). India won by 6 wickets | |
| New Zealand vs India, 2nd T20I | Hagley Oval, Christchurch | NZ 180/5 (20); IND 181/6 (19.5). India won by 4 wickets | |
| New Zealand vs India, 1st T20I | Hagley Oval, Christchurch | NZ 225/4 (20); IND 230/6 (19.4). India won by 4 wickets | |
| India vs West Indies, 5th T20I | M. Chinnaswamy Stadium, Bengaluru | IND 118/5 (7.4); WI Did not bat. No result: rain ended play with India 118/5 after 7.4 overs | |
| India vs West Indies, 4th T20I | Rajiv Gandhi International Cricket Stadium, Hyderabad | IND 223 (19.3); WI 247/3 (20). West Indies won by 24 runs | |
| India vs West Indies, 3rd T20I | Holkar Stadium, Indore | IND 223 (20); WI 209/7 (20). India won by 14 runs | |
| India vs West Indies, 2nd T20I | JSCA International Stadium, Ranchi | IND 249/5 (20); WI 252/4 (18.3). West Indies won by 6 wickets | |
| India vs West Indies, 1st T20I | Ekana Cricket Stadium, Lucknow | IND 172/2 (14.4); WI 171 (19.1). India won by 8 wickets |
More: IPL results · T20 results.